Property Attributes
- MLS#10801147
- TypeSingle Family
- Listing Status Under Contract
- CountyCamden
- CityKingsland
- NeighborhoodRyans Cove
- Zip31548
- StyleTraditional
- Year Built2020
- Taxes$ 5126
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2181
- Lot Size0.22 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Stunning marsh-front villa with stucco & stone exterior. Open floor plan with custom cabinets, quartz counters, stainless appliances, tiled backsplash, upgraded lighting, and walk-in pantry with wood shelving. Spacious laundry with wood shelving. Master suite with double vanities, garden tub, walk-in tile shower and two large walk-in closets. Enjoy the views from your large screened in porch area with fenced in yard overlooking marsh. HOA includes lawn care, pool & fitness center access.
| Elementary School | Middle School | High School |
|---|---|---|
| Sugarmill Elementary School | Saint Marys Middle School | Camden High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $399,900 |
| 8/20/2026 | 3$389,900 |
| 9/3/2026 | 5$369,900 |
| 9/3/2026 | Listed $369,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 1656 |
| Association Fee Includes | Maintenance Grounds,Swimming |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Stucco,Vinyl Siding |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | Fitness Center,Park,Playground,Pool |
| County | Camden |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ryans Cove |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | Laurel Island Marsh Harbour Pkwy and make a left into Ryans Cove subdivision |
| High School | Camden |
| City | Kingsland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Elementary School | Sugarmill |
| Land Lease Y/N | false |
| Tax Annual Amount | 5126.47 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Saint Marys |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Separate Shower,Soaking Tub,Split Bedroom Plan,Tile Bath,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2181 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Guest,Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 9583.2 |
| Foundation Details | Slab |
| Building Area Total | 2181 |
| Lot Size Acres | 0.22 |
| Frontage Type | Marsh |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Stanford Realty Co,. Team are marked with the name of the listing brokers.
Data last updated: September 17, 2026 2:16 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Stanford Realty Co,. Team are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stanford Realty Co,. Team shall be responsible for any typographical
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested